BAHS vs LHS
(09/20/07 at )
 
 

TEAM BAHS LHS
(VISITOR) (HOME)
Score 6 30
First Downs 10 24
Rushes / Yards (Net) 18 / 36 49 / 271
Passing Yards (Net) 180 126
Passes -- Att / Comp / Int 22/12/3 8/5/0
Total Offensive Plays / Yards 40 / 216 57 / 397
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 2 / 6 0 / 0
Kickoff Returns / Yards 6 / 77 2 / 28
Interception Returns / Yards 0 / 0 3 / 78
Punts (Number/Average) 3 / 49.3 2 / 40.0
Fumbles / Lost 1 / 0 1 / 1
Penalties / Yards 15 / 98 10 / 109
Possession Time 19:06 28:21

 
No Rushing Attempt Gain Lost Net TD Long

21 McCroy 9 97 2 95 1 42
25 Guzman 18 78 14 64 0 13
4 Lamb 12 61 1 60 0 13
14 McCroy 1 23 0 23 0 23
32 Watson 5 20 1 19 1 9
40 Williams 1 5 0 5 0 5
6 Haggins 3 11 6 5 0 6

Total 49 295 24 271 2 42

   
No Passing Att Comp Int Yds TD Long Sacks

6 Haggins 8 5 0 126 2 68 1

Total 8 5 0 126 2 68 1

   
No Pass Receiving No Yds TD Long

2 Ramos 1 68 1 68
8 Broxton 1 26 1 26
25 Guzman 1 13 0 13
15 Jensen 1 10 0 10
18 Campbell 1 9 0 9

Total 5 126 2 68

   
No Punting No Yds Avg TB I20 Long

8 Broxton 2 80 40.0 0 1 45

Total 2 80 40.0 0 1 45

   
Fields Goals Distance
O'Brien (35)
(Field Goals Made are in parenthesis.)
   
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

21 McCroy 0 0 0 1 26 26 0 0 0
15 Jensen 0 0 0 1 2 2 0 0 0
31 Blake 0 0 0 0 0 0 1 47 47
3 Banks 0 0 0 0 0 0 1 28 28
24 Densen 0 0 0 0 0 0 1 3 3

Total 0 0 0 2 28 26 3 78 47

*Fumble Returns Listed on Defensive Statistics Chart.