OHS vs LHS
(08/31/07 at Bryant Stadium )
Lakeland,  Fl

TEAM OHS LHS
(VISITOR) (HOME)
Score 13 34
First Downs 15 18
Rushes / Yards (Net) 39 / 177 30 / 195
Passing Yards (Net) 79 103
Passes -- Att / Comp / Int 23/10/1 9/6/0
Total Offensive Plays / Yards 62 / 256 39 / 298
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 0 / 0 2 / 12
Kickoff Returns / Yards 5 / 44 2 / 19
Interception Returns / Yards 0 / 0 1 / 22
Punts (Number/Average) 3 / 43.0 3 / 33.0
Fumbles / Lost 1 / 0 0 / 0
Penalties / Yards 3 / 31 14 / 126
   



 
No Rushing Attempt Gain Lost Net TD Long

25 Guzman 9 54 0 54 1 11
6 Haggins 7 49 8 41 1 29
21 McCroy 7 35 0 35 1 12
4 Lamb 4 32 0 32 1 11
14 McCroy 1 29 0 29 0 29
45 Jones 1 3 0 3 0 3
41 Edmonds 1 1 0 1 0 1

Total 30 203 8 195 4 29


   
No Passing Att Comp Int Yds TD Long Sacks

6 Haggins 9 6 0 103 1 29 0

Total 9 6 0 103 1 29 0


   
No Pass Receiving No Yds TD Long

18 Campbell 2 33 0 26
83 Rodman 2 19 0 13
8 Broxton 1 29 0 29
14 McCroy 1 22 1 22

Total 6 103 1 29


   
No Punting No Yds Avg TB I20 Long

8 Broxton 3 99 33.0 0 0 49

Total 3 99 33.0 0 0 49


         
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

25 Guzman 2 12 11 1 18 18 0 0 0
18 Campbell 0 0 0 1 1 1 0 0 0
15 Jensen 0 0 0 0 0 0 1 22 22

Total 2 12 11 2 19 18 1 22 22

*Fumble Returns Listed on Defensive Statistics Chart.